HEX
Server: Apache
System: Linux br932.hostgator.com.br 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: bigsta16 (6036)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         68          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0        277          0          0          0          0          0        264          0          0          0          0         17          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2     976826          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     268249          0          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         21          0          0          0          0          0          0          0          0          0          0          0         34          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 29:  256110071          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 30:          0  341339810          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 31:          0          0  372451610          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 32:          0          0          0  408019935          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 33:          0          0          0          0  406762994          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 34:          0          0          0          0          0  387054182          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 35:          0          0          0          0          0          0  405399917          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 36:          0          0          0          0          0          0          0  400112064          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0  392867590          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0  387890420          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0  385336745          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0  386407062          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0  387865432          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0  252165451          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  374179103          0          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  369714987          0          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  369841109          0          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  355520695          0          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  354757977          0          0          0          0          0   PCI-MSI 49173-edge      virtio1-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  331003703          0          0          0          0   PCI-MSI 49174-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  326697006          0          0          0   PCI-MSI 49175-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  327090522          0          0   PCI-MSI 49176-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  283763828          0   PCI-MSI 49177-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  794135832   PCI-MSI 49178-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0 3567158522         45          0          0          0          0          0          0          0          0          0   PCI-MSI 32769-edge      virtio0-input.0
 55:        155        141      15635       6196      28560      29528       7838      72432       1336     147749       3628     283747       6040          0      86938     370133      94233     194904     136378      17358       6254      15975       9924     286274   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2887167298 3276879862 3345379682 3454209994 3399167073 3294025530 3327485991 3258101793 3205270335 3167186270 3127767463 3087036610 3076381736 3855026332 3049094239 3000837746 2961018968 2836331716 2852838142 2739022789 2715484400 2692178696 2471650338 2616999971   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1664355420 1093917766 1260218425 1505946961 1517662847 1403570832 1542803305 1532773560 1457203162 1472112916 1461895754 1400253502 1451398433 3530381776 1455342904 1405209698 1378012143 1248018243 1216483347 1044966471 1013339252  978148380  684186319 3703606506   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2294756326  930893929  236080182 4234560720 4090809219 3914314119 3928493313 3881251839 3870211886 3809637986 3840568229 3822239269 3815489511 4128812873 3641598991 3666493651 3721656238 3640823043 3715332265 3616183742 3640330211 3657477855 3411832902 2996787391   Rescheduling interrupts
CAL: 1070191553 1065533036 1059752651 1055040497 1050701430 1047294613 1044181398 1040809685 1038404004 1035223776 1033662125 1032075130 1030657727 1038720722 1025682915 1024240599 1022331285 1022866360 1022292481 1022116457 1021695731 1019813802 1020260100 1015866273   Function call interrupts
TLB: 1012110548 1014936829 1014780521 1015361902 1014694645 1015137966 1014810220 1014061998 1014817898 1013536902 1014242694 1014310647 1014062688 1023646157 1012384348 1012122682 1011511341 1012452664 1012442235 1012853947 1012750121 1011373178 1012304569 1007409701   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452     233452   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event